S1
Cable One, Inc. Form 10-K for fiscal year ended December 31, 2025
Location
Business; Products and Services
Cable One provides residential and business data, video and voice services across 24 Western, Midwestern and Southern U.S. states, with a focus on higher-margin data services. Under the Sparklight brand, the group reported approximately one million customers, 999,000 data subscribers and 2.9 million passings at 31 December 2025; about 75% of customers were in Arizona, Idaho, Mississippi, Missouri, Oklahoma, South Carolina and Texas.
At December 31, 2025, Cable One reported approximately 45% ownership of MBI with a USD 386.4 million carrying value, approximately 57% ownership of unconsolidated Clearwave Fiber, and a below-10% interest in Point Broadband Holdings with a USD 42.6 million carrying value.
The GTCR investors exercised their put option on 2 January 2026 over the approximately 55% of MBI not already owned by Cable One. On 3 January, Cable One agreed to acquire those interests for an estimated USD 475 million to USD 495 million. Cable One expected MBI to have approximately USD 845 million to USD 895 million of net debt in term loans maturing in November 2027 and expected the transaction to close on 1 October 2026, subject to stated conditions.
Holders of approximately 34.0% of outstanding MBI term loans accepted Cable One's exchange offer by the 23 June 2026 deadline. On 8 July, Cable One said it was considering not completing the exchange and instead leaving MBI's senior secured term loans in place without new credit support from Cable One, its existing subsidiaries or their assets if the remaining MBI equity acquisition closes.
Cable One's preliminary estimates as of 30 June 2026 were USD 166.2 million of cash, USD 2.208 billion of secured term loan and revolver borrowings, USD 847.6 million of unsecured bonds due in 2028 and 2030, and USD 3.058 billion of gross debt. Gross debt less cash was approximately USD 2.892 billion. The estimates remained subject to completion of the second-quarter close.
The senior credit facilities carry facility-specific SOFR or base-rate margins and are guaranteed by Cable One's wholly owned subsidiaries and secured, subject to exceptions, by substantially all assets of Cable One and the guarantors. The quarterly maintenance tests cap total net leverage at 5.00x, rising to 5.50x for four quarters after the MBI put-option closing, and first-lien net leverage at 4.25x.
At 31 December 2025, Cable One reported term loans with a USD 1.707 billion carrying amount and USD 1.642 billion fair value, senior notes with a USD 582.0 million carrying amount and USD 448.9 million fair value, and convertible notes with a USD 920.0 million carrying amount and USD 849.3 million fair value. The revolving facility had no carrying amount.
In the first quarter of 2026, revenue and Adjusted EBITDA declined year on year, while net income and operating cash flow increased and capital expenditure decreased. Adjusted EBITDA is Cable One's non-GAAP measure.
At March 31, 2026, residential and business data PSUs were down 6.1% and 1.3% year on year, respectively.
| Period | Adjusted EBITDA | Capital expenditures | Cash flows from operating activities | Net income | Revenues |
|---|---|---|---|---|---|
| 2026 Q1 | USD 183.348m | USD 68.424m | USD 118.22m | USD 35.774m | USD 352.957m |
| Ref. | Source | Date | Location |
|---|---|---|---|
| Cable One, Inc. Form 10-K for fiscal year ended December 31, 2025U.S. Securities and Exchange Commission | 31 Dec 2025 | Business; Products and Services | |
| Cable One, Inc. Form 10-K for fiscal year ended December 31, 2025U.S. Securities and Exchange Commission | 31 Dec 2025 | Business; Overview and rebranding | |
| Cable One, Inc. Form 10-K for fiscal year ended December 31, 2025U.S. Securities and Exchange Commission | 31 Dec 2025 | Business; Customers and passings | |
| Cable One, Inc. Form 10-K for fiscal year ended December 31, 2025U.S. Securities and Exchange Commission | 31 Dec 2025 | Carrying value of equity investments | December 31, 2025 ownership percentage and carrying value rows for Point, Clearwave Fiber and MBI | |
| Cable One, Inc. Form 8-K filed January 5, 2026 regarding MBI put option and acquisition agreementU.S. Securities and Exchange Commission | 5 Jan 2026 | Item 1.01 - Entry into a Material Definitive Agreement | |
| Cable One, Inc. Form 8-K filed January 5, 2026 regarding MBI put option and acquisition agreementU.S. Securities and Exchange Commission | 5 Jan 2026 | Item 1.01 - Entry into a Material Definitive Agreement | |
| Cable One, Inc. Form 8-K filed June 24, 2026 regarding MBI term loan exchange offerU.S. Securities and Exchange Commission | 24 Jun 2026 | Item 8.01 Other Events | |
| Cable One, Inc. Form 8-K filed July 8, 2026 with preliminary results and MBI term loan exchange updateU.S. Securities and Exchange Commission | 30 Jun 2026 | Item 7.01 Regulation FD Disclosure; Update on MBI Term Loan Exchange Offer | |
| Cable One, Inc. Form 8-K filed July 8, 2026 with preliminary results and MBI term loan exchange updateU.S. Securities and Exchange Commission | 30 Jun 2026 | Item 7.01 Regulation FD Disclosure; Balance Sheet Information as of June 30, 2026 | |
| Cable One, Inc. Form 8-K filed July 8, 2026 with preliminary results and MBI term loan exchange updateU.S. Securities and Exchange Commission | 30 Jun 2026 | Note Regarding Preliminary Estimated Results | |
| Cable One, Inc. Form 10-K for fiscal year ended December 31, 2025U.S. Securities and Exchange Commission | 31 Dec 2025 | Financial Condition: Liquidity and Capital Resources; Senior Credit Facilities | |
| Cable One, Inc. Form 10-K for fiscal year ended December 31, 2025U.S. Securities and Exchange Commission | 31 Dec 2025 | Financial Condition: Liquidity and Capital Resources; Senior Credit Facilities covenants | |
| Cable One, Inc. Form 10-K for fiscal year ended December 31, 2025U.S. Securities and Exchange Commission | 31 Dec 2025 | Financial assets and liabilities fair value hierarchy | December 31, 2025 long-term debt rows | |
| Cable One, Inc. Form 10-Q for quarter ended March 31, 2026U.S. Securities and Exchange Commission | 31 Mar 2026 | Management's Discussion and Analysis; Results of Operations; Key Performance Measures Summary | |
| Cable One, Inc. Form 10-Q for quarter ended March 31, 2026U.S. Securities and Exchange Commission | 31 Mar 2026 | Management's Discussion and Analysis; Key Performance Measures Summary footnote to Adjusted EBITDA | |
| Cable One, Inc. Form 10-Q for quarter ended March 31, 2026U.S. Securities and Exchange Commission | 31 Mar 2026 | Management's Discussion and Analysis; Primary Service Units and Customer Counts |
| Document | Date | Type | Access |
|---|---|---|---|
| Cable One, Inc. Form 10-K for fiscal year ended December 31, 2025U.S. Securities and Exchange Commission | 31 Dec 2025 | Annual Report | |
| Cable One, Inc. Form 8-K filed January 5, 2026 regarding MBI put option and acquisition agreementU.S. Securities and Exchange Commission | 5 Jan 2026 | Regulatory Filing | |
| Cable One, Inc. Form 8-K filed June 24, 2026 regarding MBI term loan exchange offerU.S. Securities and Exchange Commission | 24 Jun 2026 | Regulatory Filing | |
| Cable One, Inc. Form 8-K filed July 8, 2026 with preliminary results and MBI term loan exchange updateU.S. Securities and Exchange Commission | 30 Jun 2026 | Regulatory Filing | |
| Cable One, Inc. Form 10-Q for quarter ended March 31, 2026U.S. Securities and Exchange Commission | 31 Mar 2026 | Interim Report |
S1
Location
Business; Products and Services
S2
Location
Business; Overview and rebranding
S3
Location
Business; Customers and passings
S4
Location
Carrying value of equity investments | December 31, 2025 ownership percentage and carrying value rows for Point, Clearwave Fiber and MBI
S5
Location
Item 1.01 - Entry into a Material Definitive Agreement
S6
Location
Item 1.01 - Entry into a Material Definitive Agreement
S7
Location
Item 8.01 Other Events
S8
Location
Item 7.01 Regulation FD Disclosure; Update on MBI Term Loan Exchange Offer
S9
Location
Item 7.01 Regulation FD Disclosure; Balance Sheet Information as of June 30, 2026
S10
Location
Note Regarding Preliminary Estimated Results
S11
Location
Financial Condition: Liquidity and Capital Resources; Senior Credit Facilities
S12
Location
Financial Condition: Liquidity and Capital Resources; Senior Credit Facilities covenants
S13
Location
Financial assets and liabilities fair value hierarchy | December 31, 2025 long-term debt rows
S14
Location
Management's Discussion and Analysis; Results of Operations; Key Performance Measures Summary
S15
Location
Management's Discussion and Analysis; Key Performance Measures Summary footnote to Adjusted EBITDA
S16
Location
Management's Discussion and Analysis; Primary Service Units and Customer Counts