S1
GTC Finance DAC 6.50% 2030 notes offering circular
Location
Whole page
Globe Trade Centre develops, owns, manages and leases commercial real estate through local teams across Central, Eastern and South-Eastern Europe, alongside the German residential portfolio acquired in 2025. At year-end 2025, reported occupancy was 83% for the CEE office portfolio, 96% for retail and 86% for the German residential portfolio.
At year-end 2025, GTC reported an investment portfolio valued at approximately EUR 2.75 billion, net debt of approximately EUR 1.57 billion and net LTV of 57.0%. FY2025 FFO I adjusted for non-recurring items was EUR 33.1 million.
| Period | EPRA NTA per share | FFO I adjusted for non-recurring items | Gross margin from operations | Net LTV | Total Investment Portfolio value | Total net debt |
|---|---|---|---|---|---|---|
| 2025 | - | EUR 33.1m | EUR 129.4m | - | - | - |
| Year-end 2025 | EUR 1.96 per share | - | - | 57% | c.EUR 2.75bn | c.EUR 1.57bn |
At 31 March 2026, GTC reported total borrowings of EUR 1,636.1 million: EUR 624.2 million of bonds and EUR 1,060.4 million of bank loans, less EUR 48.5 million of acquisition costs. The facilities include the EUR 455 million 6.50% senior secured notes due 2030, two HUF green bonds, the EUR 190 million GTC Paula acquisition facility, the Galeria Polnocna J&T BANKA facility and the German portfolio's Berlin Hyp financing.
In March 2026, GTC Aurora redeemed the remaining 2026 notes and assumed the 2030 note obligations from GTC Finance DAC. In April 2026, GTC announced EUR 148.8 million of Berlin Hyp financing for part of the German residential portfolio.
| Instrument | Principal | Maturity | Terms | Seniority / status |
|---|---|---|---|---|
| GTC Aurora Luxembourg S.A. / GTC Finance DAC 6.50% senior secured notes due 2030Other | EUR 455m | Oct 2030 | 6.50% fixed | - |
| GTC Real Estate Development Hungary Zrt GTC2030/A green bondsOther | HUF 39.6bn | - | - | - |
| GTC Real Estate Development Hungary Zrt GTC2031/A green bondsOther | HUF 19.8bn | - | - | - |
| GTC Paula S.A.R.L. German residential acquisition facilityOther | EUR 190m | - | - | - |
| Centrum Swiatowida / Galeria Polnocna J&T BANKA facilityOther | at most EUR 84m | - | 3M EURIBOR plus applicable margin | - |
| Berlin Hyp German portfolio refinancingOther | at most EUR 148.8m | - | EUR111.6 million of fixed-rate loans and EUR37.2 million at three-month EURIBOR plus margin and liquidity costs | - |
| Date | Event | Details |
|---|---|---|
| 20 Apr 2026 | EUR148.8 million Berlin Hyp refinancing announcedDebt | GTC announced EUR 148.8M Berlin Hyp refinancing for part of the German residential portfolio |
| 25 Mar 2026 | GTC Aurora redeemed 2026 notes and assumed 2030 note obligationsRefinancing | GTC Aurora redeemed remaining 2026 notes and assumed the 2030 senior secured note obligations from GTC Finance DAC |
The German acquisition announced in November 2024 comprised 5,165 residential units plus commercial and other units, with an approximately EUR 448 million adjusted property value. GTC completed settlement of the related call option in July 2025, partly financed by J&T BANKA, and in March 2026 mandated disposals of 29 assets containing 522 units.
On 13 May 2026, GTC disclosed preliminary indications of possible irregularities connected with German asset acquisitions. The company said that an internal forensic investigation with external legal and forensic advisers remained in progress and that no final conclusions had been reached.
| Date | Event | Details |
|---|---|---|
| 13 May 2026 | Possible irregularities identified in German asset acquisitionsInvestigation | GTC disclosed preliminary indications of possible irregularities in German asset acquisitions and continued an internal forensic investigation |
| 9 Mar 2026 | AWAY and WEST German portfolio disposals mandatedGerman-portfolio | SEIL announced a GTC mandate for AWAY and WEST German portfolio disposals covering 29 assets and 522 units |
| 16 Jul 2025 | German portfolio call-option settlement completedGerman-portfolio | GTC reported full settlement of the LFH/ZNL call option for German residential portfolio shares, partly financed by J&T BANKA |
| 16 Nov 2024 | German residential acquisition announcedGerman-portfolio | GTC announced the German residential acquisition; Peach said the sale was below H1 2024 book value and implied c.EUR 115M book-equity loss for Peach |
GTC registered governance amendments in May 2026 that reduced selected Supervisory Board transaction-approval thresholds and added shareholder-delegate nomination protections. The June AGM appointed Scott Dwyer as Shareholder Meeting Delegate, but did not adopt the proposed additional approval requirement for specified transactions above EUR 100 million.
GTC has stated that PADME and Optima matters in its controlling-shareholder chain do not create group guarantees and that no GTC assets secure Optima obligations. Hungarian State Audit Office material separately states that an Alpine Holding facility was secured by the 62.61% GTC shareholding above the issuer, while an official criminal process concerning the MNB-foundation structure remained under investigation in 2026.
| Ref. | Source | Date | Location |
|---|---|---|---|
| GTC Finance DAC 6.50% 2030 notes offering circularise-prodnr-eu-west-1-data-integration.s3-eu-west-1.amazonaws.com | Oct 2025 | Whole page | |
| GTC consolidated quarterly report for Q1 2026gtcgroup.com | 1 Jun 2026 | Whole page | |
| GTC 2025 Annual Reportgtcgroup.com | 30 Apr 2026 | Whole page | |
| Quercus public holdings mark for GTC Finance DAC 2030 notesdokumenty.analizy.pl | 31 Mar 2026 | Whole page | |
| Cbonds public reference for GTC Finance DAC 6.50% 2030 notesCbonds | 19 Jun 2026 | Whole page | |
| GTC Green bonds pagegtcgroup.com | Not stated | Whole page | |
| Current report no. 1/2025 - German residential acquisition completiongtcgroup.com | 2 Jan 2025 | Whole page | |
| Current report no. 21/2024 - German residential acquisition agreementsgtcgroup.com | 16 Nov 2024 | Whole page | |
| Current report no. 15/2025 - J&T BANKA facilitygtcgroup.com | 18 Jun 2025 | Whole page | |
| GTC German portfolio refinancing press releasegtcgroup.com | 20 Apr 2026 | Whole page | |
| Peach seller-side German portfolio sale releasepeachproperty.com | 16 Nov 2024 | Whole page | |
| Current report no. 19/2025 - German call-option settlementgtcgroup.com | 16 Jul 2025 | Whole page | |
| SEIL AWAY / WEST German disposal mandate releasedps-news.de | Not stated | Whole page | |
| Polish current report no. 10/2026gtcgroup.com | 13 May 2026 | Whole page | |
| Current report no. 10/2026 - preliminary findings of internal investigationgtcgroup.com | 13 May 2026 | Whole page | |
| PAP mirror of GTC current report no. 10/2026pap-mediaroom.pl | Not stated | Whole page | |
| Current report no. 11/2026 - registered Articles amendmentsgtcgroup.com | 15 May 2026 | Whole page | |
| Current report no. 13/2026 - Allianz draft resolutions and supervisory-board candidategtcgroup.com | 12 Jun 2026 | Whole page | |
| GTC 2026 AGM voted resolutions PDFgtcgroup.com | 19 Jun 2026 | Whole page | |
| Polish AGM materials pagegtcgroup.com | 19 Jun 2026 | Whole page | |
| Current report no. 16/2026 - Supervisory Board changesgtcgroup.com | 19 Jun 2026 | Whole page | |
| Allianz draft resolutions for 19 Jun 2026 AGMgtcgroup.com | 11 Jun 2026 | Whole page | |
| Current report no. 15/2026 - voted AGM resolutionsgtcgroup.com | 19 Jun 2026 | Whole page | |
| GTC statement on PADME / Optima press reportsgtcgroup.com | 21 Mar 2025 | Whole page | |
| Hungarian State Audit Office parliamentary answer K/11590/1asz.hu | 30 Apr 2025 | Whole page | |
| Hungarian State Audit Office parliamentary answer K/11856/1asz.hu | 15 May 2025 | Whole page | |
| Hungarian Prosecutor General answer K/13879ugyeszseg.hu | 5 May 2026 | Whole page |
| Document | Date | Type | Access |
|---|---|---|---|
| GTC Finance DAC 6.50% 2030 notes offering circularise-prodnr-eu-west-1-data-integration.s3-eu-west-1.amazonaws.com | Oct 2025 | Regulatory Filing | |
| GTC consolidated quarterly report for Q1 2026gtcgroup.com | 1 Jun 2026 | Interim Report | |
| GTC 2025 Annual Reportgtcgroup.com | 30 Apr 2026 | Annual Report | |
| Quercus public holdings mark for GTC Finance DAC 2030 notesdokumenty.analizy.pl | 31 Mar 2026 | Market Data | |
| Cbonds public reference for GTC Finance DAC 6.50% 2030 notesCbonds | 19 Jun 2026 | Market Data | |
| GTC Green bonds pagegtcgroup.com | Not stated | Company Website | |
| Current report no. 1/2025 - German residential acquisition completiongtcgroup.com | 2 Jan 2025 | Regulatory Filing | |
| Current report no. 21/2024 - German residential acquisition agreementsgtcgroup.com | 16 Nov 2024 | Regulatory Filing | |
| Current report no. 15/2025 - J&T BANKA facilitygtcgroup.com | 18 Jun 2025 | Regulatory Filing | |
| GTC German portfolio refinancing press releasegtcgroup.com | 20 Apr 2026 | Press Release | |
| Peach seller-side German portfolio sale releasepeachproperty.com | 16 Nov 2024 | Press Release | |
| Current report no. 19/2025 - German call-option settlementgtcgroup.com | 16 Jul 2025 | Regulatory Filing | |
| SEIL AWAY / WEST German disposal mandate releasedps-news.de | Not stated | Other | |
| Polish current report no. 10/2026gtcgroup.com | 13 May 2026 | Regulatory Filing | |
| Current report no. 10/2026 - preliminary findings of internal investigationgtcgroup.com | 13 May 2026 | Regulatory Filing | |
| PAP mirror of GTC current report no. 10/2026pap-mediaroom.pl | Not stated | Other | |
| Current report no. 11/2026 - registered Articles amendmentsgtcgroup.com | 15 May 2026 | Regulatory Filing | |
| Current report no. 13/2026 - Allianz draft resolutions and supervisory-board candidategtcgroup.com | 12 Jun 2026 | Regulatory Filing | |
| GTC 2026 AGM voted resolutions PDFgtcgroup.com | 19 Jun 2026 | Regulatory Filing | |
| Polish AGM materials pagegtcgroup.com | 19 Jun 2026 | Regulatory Filing | |
| Current report no. 16/2026 - Supervisory Board changesgtcgroup.com | 19 Jun 2026 | Regulatory Filing | |
| Allianz draft resolutions for 19 Jun 2026 AGMgtcgroup.com | 11 Jun 2026 | Regulatory Filing | |
| Current report no. 15/2026 - voted AGM resolutionsgtcgroup.com | 19 Jun 2026 | Regulatory Filing | |
| GTC statement on PADME / Optima press reportsgtcgroup.com | 21 Mar 2025 | Press Release | |
| Hungarian State Audit Office parliamentary answer K/11590/1asz.hu | 30 Apr 2025 | Regulatory Filing | |
| Hungarian State Audit Office parliamentary answer K/11856/1asz.hu | 15 May 2025 | Regulatory Filing | |
| Hungarian Prosecutor General answer K/13879ugyeszseg.hu | 5 May 2026 | Court Record |
S1
Location
Whole page
S2
Location
Whole page
S3
Location
Whole page
S4
Location
Whole page
S5
Location
Whole page
S6
Location
Whole page
S7
Location
Whole page
S8
Location
Whole page
S9
Location
Whole page
S10
Location
Whole page
S11
Location
Whole page
S12
Location
Whole page
S13
Location
Whole page
S14
Location
Whole page
S15
Location
Whole page
S16
Location
Whole page
S17
Location
Whole page
S18
Location
Whole page
S19
Location
Whole page
S20
Location
Whole page
S21
Location
Whole page
S22
Location
Whole page
S23
Location
Whole page
S24
Location
Whole page
S25
Location
Whole page
S26
Location
Whole page
S27
Location
Whole page